Pepper Pursuit Race 2011

Littleton Sailing Club

Results are final as of 11:55 on May 15, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 18, Scoring system: LSC sailing instructions
Position HelmName Crew Class SailNo R1 Total Nett
1st Dray Mike   SOLO 4386 1.0 1.0 1.0
2nd Jowett Jonathan   SOLO 5102 2.0 2.0 2.0
3rd Rawlins Trevor O-Toole Tim RS200 948 3.0 3.0 3.0
4th R.James Adam   SOLO 4648 4.0 4.0 4.0
5th Hore Tim   SOLO 4446 5.0 5.0 5.0
6th Pepper Edmund   SOLO 3735 6.0 6.0 6.0
7th Lewis Philip   LASER 165311 7.0 7.0 7.0
8th Pepper Nick   LASER 167994 8.0 8.0 8.0
9th Hartland David   SOLO 4797 9.0 9.0 9.0
10th Cook Tony   SOLO 3844 10.0 10.0 10.0
11th Thomson Ewan   LASER 72402 11.0 11.0 11.0
12th Harcombe Tony   LASER 146083 12.0 12.0 12.0
13th Pescod Liz Pescod Roger TASAR 2638 13.0 13.0 13.0
14th Whatmore Jezz David Lambert LASER 2000 21363 14.0 14.0 14.0
15th Robertshaw Debbie   LASER RADIAL 17 15.0 15.0 15.0
16th Dobner Colin Pinnell Sue RS200 752 18.0 DNF 18.0 18.0
16th Rendall Gavin   SOLO 510 18.0 DNF 18.0 18.0
16th Owen Fred Sharland Josh RS200 ???? 18.0 DNS 18.0 18.0



Sailwave Scoring Software 2.02 build 3
www.sailwave.com